Search
Search

ube4b| Gene Symbol: ube4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_194362.2 | NP_919343.2 | 17 - 18 | 2389 | 97 | |
| XM_021469719.1 | XP_021325394.1 | 19 - 20 | 2884 | 97 | ||
| GenBank mRNA | AY029484.1 | - | 17 - 18 | 2107 | 96 | |
| EH459986.1 | - | 2 - 3 | 190 | 97 | ||
| JF289275.1 | - | 18 - 19 | 2488 | 96 | ||
| JF289276.1 | - | 19 - 20 | 2605 | 96 | ||
Set Membership: |
|