Search
Search

slc25a47a| Gene Symbol: slc25a47a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001045314.1 | NP_001038779.1 | 3 - 4 | 199 | 102 | |
| XM_017352527.2 | XP_017208016.2 | 4 - 5 | 784 | 102 | ||
| XM_021468518.1 | XP_021324193.1 | 4 - 5 | 806 | 102 | ||
| XM_021468519.1 | XP_021324194.1 | 4 - 5 | 784 | 102 | ||
| GenBank mRNA | BC117643.1 | - | 3 - 4 | 199 | 102 | |
Set Membership: |
|