Search
Search

ptpra| Gene Symbol: ptpra | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_131888.2 | NP_571963.2 | 13 - 14 | 1611 | 63 | |
| XM_021468747.1 | XP_021324422.1 | 12 - 13 | 1664 | 63 | ||
| GenBank mRNA | BC163526.1 | - | 13 - 14 | 1354 | 63 | |
| FN428716.1 | - | 5 - 6 | 354 | 63 | ||
| Y15874.2 | - | 1617 | 63 | |||
Set Membership: |
|