Search
Search

pmelb| Gene Symbol: pmelb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033918.2 | NP_001029090.2 | 4 - 5 | 477 | 82 | |
| XM_005162378.4 | XP_005162435.1 | 4 - 5 | 519 | 82 | ||
| GenBank mRNA | AY864065.1 | - | 4 - 5 | 447 | 82 | |
| BC116462.1 | - | 4 - 5 | 477 | 82 | ||
| KM655726.1 | - | 4 - 5 | 447 | 82 | ||
Set Membership: |
|