Search
Search

pmelb| Gene Symbol: pmelb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033918.2 | NP_001029090.2 | 6 - 7 | 1001 | 85 | |
| XM_005162378.4 | XP_005162435.1 | 6 - 7 | 1043 | 85 | ||
| GenBank mRNA | AY864065.1 | - | 6 - 7 | 971 | 85 | |
| BC116462.1 | - | 6 - 7 | 1001 | 85 | ||
| KM655726.1 | - | 6 - 7 | 971 | 85 | ||
Set Membership: |
|