Search
Search

irx1b| Gene Symbol: irx1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_131823.1 | NP_571898.1 | 1 - 2 | 373 | 112 | |
| GenBank mRNA | AF414134.1 | - | 2 - 3 | 334 | 112 | |
| AY017308.1 | - | 1 - 2 | 373 | 112 | ||
| BC077101.1 | - | 1 - 2 | 375 | 112 | ||
Set Membership: |
|