Search
Search

eef2k| Gene Symbol: eef2k | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002740.1 | NP_001002740.1 | 16 - 17 | 2294 | 64 | |
| XM_005156067.4 | XP_005156124.1 | 18 - 19 | 2658 | 64 | ||
| XM_005156068.4 | XP_005156125.1 | 18 - 19 | 2663 | 64 | ||
| XM_005156069.4 | XP_005156126.1 | 17 - 18 | 2611 | 64 | ||
| XM_005156070.4 | XP_005156127.1 | 17 - 18 | 2601 | 64 | ||
| GenBank mRNA | BC076410.1 | - | 16 - 17 | 2294 | 64 | |
Set Membership: |
|