Search
Search

mastl| Gene Symbol: mastl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003609.2 | NP_001003609.2 | 3 - 4 | 715 | 119 | |
| XM_021470139.1 | XP_021325814.1 | 3 - 4 | 917 | 119 | ||
| GenBank mRNA | BC078324.1 | - | 3 - 4 | 691 | 119 | |
| BC133739.1 | - | 3 - 4 | 687 | 119 | ||
Set Membership: |
|