Search
Search

nbeaa| Gene Symbol: nbeaa | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013500.2 | NP_001013518.2 | 46 - 47 | 7507 | 57 | |
| XM_009305432.3 | XP_009303707.1 | 46 - 47 | 7495 | 57 | ||
| XM_009305434.3 | XP_009303709.1 | 46 - 47 | 7501 | 57 | ||
| XM_009305435.3 | XP_009303710.1 | 45 - 46 | 7417 | 57 | ||
| XM_009305436.3 | XP_009303711.1 | 44 - 45 | 7393 | 57 | ||
| XM_009305437.3 | XP_009303712.1 | 45 - 46 | 7381 | 57 | ||
| XM_009305438.3 | XP_009303713.1 | 45 - 46 | 7375 | 57 | ||
| XM_009305439.3 | XP_009303714.1 | 45 - 46 | 7381 | 57 | ||
| XM_009305440.3 | XP_009303715.1 | 45 - 46 | 7375 | 57 | ||
| XM_009305442.3 | XP_009303717.1 | 43 - 44 | 7273 | 57 | ||
| GenBank mRNA | BC091668.1 | - | 14 - 15 | 1541 | 57 | |
Set Membership: |
|