Search
Search

gata3| Gene Symbol: gata3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_131211.1 | NP_571286.1 | 1 - 2 | 382 | 68 | |
| XM_005164805.4 | XP_005164862.1 | 2 - 3 | 483 | 68 | ||
| XM_005164807.4 | XP_005164864.1 | 1 - 2 | 852 | 68 | ||
| XM_005164808.4 | XP_005164865.1 | 1 - 2 | 853 | 68 | ||
| XM_005164809.4 | XP_005164866.1 | 1 - 2 | 853 | 68 | ||
| XM_021474926.1 | XP_021330601.1 | 1 - 2 | 854 | 68 | ||
| GenBank mRNA | BC162389.1 | - | 1 - 2 | 267 | 68 | |
| BC162401.1 | - | 1 - 2 | 268 | 68 | ||
| S80425.1 | - | 1 - 2 | 382 | 68 | ||
Set Membership: |
|