Search
Search

rhag| Gene Symbol: rhag | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212845.1 | NP_998010.1 | 9 - 10 | 1251 | 73 | |
| GenBank mRNA | AF531094.1 | - | 9 - 10 | 1251 | 73 | |
| BC159236.1 | - | 9 - 10 | 1259 | 73 | ||
| BC162203.1 | - | 9 - 10 | 1249 | 73 | ||
| BC162529.1 | - | 9 - 10 | 1249 | 73 | ||
Set Membership: |
|