Search
Search

plekhg7| Gene Symbol: plekhg7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001328211.1 | NP_001315140.1 | 11 - 12 | 1992 | 80 | |
| XM_005169952.4 | XP_005170009.1 | 11 - 12 | 2189 | 80 | ||
| XM_009293507.3 | XP_009291782.1 | 11 - 12 | 2186 | 80 | ||
| GenBank mRNA | BC124825.1 | - | 5 - 6 | 598 | 80 | |
| BC134844.1 | - | 6 - 7 | 739 | 80 | ||
Set Membership: |
|