Search
Search

nudt12| Gene Symbol: nudt12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017675.1 | NP_001017675.1 | 4 - 5 | 767 | 75 | |
| XM_009304492.3 | XP_009302767.1 | 3 - 4 | 606 | 75 | ||
| XM_021478254.1 | XP_021333929.1 | 4 - 5 | 802 | 75 | ||
| GenBank mRNA | BC093161.1 | - | 4 - 5 | 767 | 75 | |
Set Membership: |
|