Search
Search

tmem30b| Gene Symbol: tmem30b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002179.1 | NP_001002179.1 | 5 - 6 | 594 | 111 | |
| XM_005158776.4 | XP_005158833.1 | 5 - 6 | 580 | 111 | ||
| GenBank mRNA | BC074091.1 | - | 5 - 6 | 594 | 111 | |
| BC152181.1 | - | 5 - 6 | 625 | 111 | ||
Set Membership: |
|