Search
Search

tmed9| Gene Symbol: tmed9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033108.1 | NP_001028280.1 | 3 - 4 | 381 | 89 | |
| XM_005173178.3 | XP_005173235.1 | 3 - 4 | 409 | 89 | ||
| GenBank mRNA | BC071412.1 | - | 3 - 4 | 381 | 89 | |
| BC092967.1 | - | 3 - 4 | 383 | 89 | ||
| BC100009.1 | - | 3 - 4 | 381 | 89 | ||
| BC164321.1 | - | 3 - 4 | 406 | 89 | ||
Set Membership: |
|