Search
Search

abcd4| Gene Symbol: abcd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001076717.2 | NP_001070185.2 | 1 - 2 | 372 | 98 | |
| XM_005162867.4 | XP_005162924.1 | 1 - 2 | 384 | 98 | ||
| XM_021470222.1 | XP_021325897.1 | 1 - 2 | 386 | 98 | ||
| GenBank mRNA | BC124370.1 | - | 1 - 2 | 326 | 98 | |
Set Membership: |
|