Search
Search

zbbx| Gene Symbol: zbbx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003200417.5 | XP_003200465.2 | 2 - 3 | 155 | 63 | |
| XM_009293379.3 | XP_009291654.1 | 2 - 3 | 155 | 63 | ||
| XM_009293380.3 | XP_009291655.1 | 2 - 3 | 155 | 63 | ||
| XM_017351985.2 | XP_017207474.1 | 2 - 3 | 164 | 63 | ||
| GenBank mRNA | BC133911.1 | - | 1 - 2 | 116 | 63 | |
| EB913184.1 | - | 2 - 3 | 149 | 63 | ||
| EB917733.1 | - | 2 - 3 | 143 | 63 | ||
Set Membership: |
|