Search
Search

pias4b| Gene Symbol: pias4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001242942.1 | NP_001229871.1 | 10 - 11 | 1226 | 98 | |
| NM_200343.2 | NP_956637.2 | 10 - 11 | 1282 | 98 | ||
| GenBank mRNA | BC053149.1 | - | 10 - 11 | 98 | ||
| EH570193.1 | - | 1 - 2 | 383 | 98 | ||
Set Membership: |
|