Search
Search

sars2| Gene Symbol: sars2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_201179.2 | NP_957473.1 | 1 - 2 | 317 | 62 | |
| XM_009291539.3 | XP_009289814.1 | 1 - 2 | 327 | 62 | ||
| XM_009291540.3 | XP_009289815.1 | 1 - 2 | 334 | 62 | ||
| GenBank mRNA | AB453158.1 | - | 1 - 2 | 263 | 62 | |
| BC055610.1 | - | 1 - 2 | 318 | 62 | ||
Set Membership: |
|