Search
Search
| Gene Symbol: UBR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001501791.6 | XP_001501841.3 | 7620 | 60 | ||
| XM_023635613.1 | XP_023491381.1 | 7732 | 60 | |||
| XM_023635614.1 | XP_023491382.1 | 7731 | 60 | |||
| XM_023635615.1 | XP_023491383.1 | 7731 | 60 | |||
| XM_023635616.1 | XP_023491384.1 | 7731 | 60 | |||
| XM_023635617.1 | XP_023491385.1 | 7698 | 60 | |||
| XM_023635618.1 | XP_023491386.1 | 7731 | 60 | |||
| XM_023635619.1 | XP_023491387.1 | 7731 | 60 | |||
| XM_023635620.1 | XP_023491388.1 | 7731 | 60 | |||
Set Membership: |
|