Search
Search
| Gene Symbol: BRD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163828.1 | NP_001157300.1 | 10 | 2793 | 65 | |
| XM_023630985.1 | XP_023486753.1 | 3647 | 65 | |||
| XM_023630986.1 | XP_023486754.1 | 3321 | 65 | |||
| XM_023630987.1 | XP_023486755.1 | 3250 | 65 | |||
| XM_023630988.1 | XP_023486756.1 | 3147 | 65 | |||
| GenBank mRNA | AY246718.1 | - | 1 | 51 | 65 | |
Set Membership: |
|