Search
Search
| Gene Symbol: DAB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001242550.2 | NP_001229479.1 | 13 - 14 | 1553 | 72 | |
| XM_023626394.1 | XP_023482162.1 | 1292 | 72 | |||
| XM_023626405.1 | XP_023482173.1 | 1314 | 72 | |||
| XM_023626414.1 | XP_023482182.1 | 1293 | 72 | |||
| XM_023626425.1 | XP_023482193.1 | 1227 | 72 | |||
| XM_023626431.1 | XP_023482199.1 | 1193 | 72 | |||
| XM_023626439.1 | XP_023482207.1 | 1188 | 72 | |||
| XM_023626444.1 | XP_023482212.1 | 1088 | 72 | |||
| XM_023626448.1 | XP_023482216.1 | 1293 | 72 | |||
| XM_023626457.1 | XP_023482225.1 | 1293 | 72 | |||
Set Membership: |
|