Search
Search

MTERF2| Gene Symbol: MTERF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001257169.1 | NP_001244098.1 | 1 | 918 | 88 | |
| XM_023631005.1 | XP_023486773.1 | 1270 | 88 | |||
| XM_023631006.1 | XP_023486774.1 | 1307 | 88 | |||
| GenBank mRNA | JL616306.1 | - | 1 | 918 | 88 | |
Set Membership: |
|