Search
Search

PHTF2| Gene Symbol: PHTF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001309229.2 | NP_001296158.1 | 7 - 8 | 977 | 67 | |
| XM_023638752.1 | XP_023494520.1 | 1765 | 67 | |||
| XM_023638753.1 | XP_023494521.1 | 1750 | 67 | |||
| XM_023638754.1 | XP_023494522.1 | 1038 | 67 | |||
| XM_023638755.1 | XP_023494523.1 | 1118 | 67 | |||
| XM_023638756.1 | XP_023494524.1 | 1026 | 67 | |||
| XM_023638757.1 | XP_023494525.1 | 1777 | 67 | |||
| GenBank mRNA | JL616842.1 | - | 1 - 2 | 153 | 67 | |
Set Membership: |
|