Search
Search

AGAP2| Gene Symbol: AGAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001917855.5 | XP_001917890.3 | 363 | 60 | ||
| XM_023643892.1 | XP_023499660.1 | 1333 | 60 | |||
| XM_023643893.1 | XP_023499661.1 | 1332 | 60 | |||
| XM_023643894.1 | XP_023499662.1 | 384 | 60 | |||
Set Membership: |
|