Search
Search

RANBP2| Gene Symbol: RANBP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014730860.2 | XP_014586346.2 | 9006 | 65 | ||
| XM_014730861.2 | XP_014586347.2 | 9003 | 65 | |||
| XM_014730862.2 | XP_014586348.2 | 8927 | 65 | |||
| XM_014730863.2 | XP_014586349.2 | 8923 | 65 | |||
| XM_023618450.1 | XP_023474218.1 | 937 | 65 | |||
| GenBank mRNA | HQ890063.1 | - | 2 - 3 | 339 | 65 | |
Set Membership: |
|