Search
Search
| Gene Symbol: EMC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001504380.5 | XP_001504430.1 | 1007 | 103 | ||
| XM_005607398.3 | XP_005607455.1 | 1007 | 103 | |||
| XM_005607399.3 | XP_005607456.1 | 1007 | 103 | |||
| XM_005607400.3 | XP_005607457.1 | 1007 | 103 | |||
| XM_005607401.3 | XP_005607458.1 | 1007 | 103 | |||
| XM_005607402.3 | XP_005607459.1 | 1007 | 103 | |||
| XM_014737320.2 | XP_014592806.1 | 1007 | 103 | |||
Set Membership: |
|