Search
Search

TEAD3| Gene Symbol: TEAD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023624804.1 | XP_023480572.1 | 1021 | 83 | ||
| XM_023624805.1 | XP_023480573.1 | 855 | 83 | |||
| XM_023624807.1 | XP_023480575.1 | 956 | 83 | |||
| XM_023624808.1 | XP_023480576.1 | 957 | 83 | |||
| XM_023624809.1 | XP_023480577.1 | 1025 | 83 | |||
| XM_023624810.1 | XP_023480578.1 | 960 | 83 | |||
| XM_023624811.1 | XP_023480579.1 | 962 | 83 | |||
Set Membership: |
|