Search
Search

DAAM2| Gene Symbol: DAAM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001500726.6 | XP_001500776.2 | 1459 | 58 | ||
| XM_005603873.3 | XP_005603930.1 | 1461 | 58 | |||
| XM_005603874.3 | XP_005603931.1 | 1665 | 58 | |||
| XM_014734394.2 | XP_014589880.1 | 1252 | 58 | |||
Set Membership: |
|