Search
Search

SUGP2| Gene Symbol: SUGP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001503418.4 | XP_001503468.1 | 3380 | 89 | ||
| XM_005604134.3 | XP_005604191.1 | 3347 | 89 | |||
| XM_005604135.3 | XP_005604192.1 | 2986 | 89 | |||
| XM_005604136.3 | XP_005604193.1 | 3380 | 89 | |||
| XM_005604137.3 | XP_005604194.1 | 3380 | 89 | |||
| XM_005604138.3 | XP_005604195.1 | 3377 | 89 | |||
Set Membership: |
|