Search
Search

DZANK1| Gene Symbol: DZANK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023626050.1 | XP_023481818.1 | 368 | 97 | ||
| XM_023626051.1 | XP_023481819.1 | 316 | 97 | |||
| XM_023626052.1 | XP_023481820.1 | 263 | 97 | |||
| XM_023626053.1 | XP_023481821.1 | 416 | 97 | |||
| XM_023626054.1 | XP_023481822.1 | 349 | 97 | |||
| XM_023626056.1 | XP_023481824.1 | 368 | 97 | |||
| XM_023626057.1 | XP_023481825.1 | 368 | 97 | |||
| XM_023626058.1 | XP_023481826.1 | 368 | 97 | |||
Set Membership: |
|