Search
Search
| Gene Symbol: NOL8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023627621.1 | XP_023483389.1 | 1133 | 78 | ||
| XM_023627622.1 | XP_023483390.1 | 1136 | 78 | |||
| XM_023627623.1 | XP_023483391.1 | 584 | 78 | |||
| XM_023627624.1 | XP_023483392.1 | 1085 | 78 | |||
| XM_023627626.1 | XP_023483394.1 | 1088 | 78 | |||
| XM_023627627.1 | XP_023483395.1 | 594 | 78 | |||
| XM_023627628.1 | XP_023483396.1 | 575 | 78 | |||
| XM_023627629.1 | XP_023483397.1 | 585 | 78 | |||
| XM_023627630.1 | XP_023483398.1 | 526 | 78 | |||
Set Membership: |
|