Search
Search
| Gene Symbol: KLC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023628481.1 | XP_023484249.1 | 1476 | 70 | ||
| XM_023628482.1 | XP_023484250.1 | 1476 | 70 | |||
| XM_023628483.1 | XP_023484251.1 | 1476 | 70 | |||
| XM_023628484.1 | XP_023484252.1 | 1476 | 70 | |||
| XM_023628485.1 | XP_023484253.1 | 1476 | 70 | |||
| XM_023628486.1 | XP_023484254.1 | 1476 | 70 | |||
| XM_023628487.1 | XP_023484255.1 | 1476 | 70 | |||
| XM_023628488.1 | XP_023484256.1 | 1476 | 70 | |||
| XM_023628490.1 | XP_023484258.1 | 1476 | 70 | |||
| XM_023628491.1 | XP_023484259.1 | 1476 | 70 | |||
| XM_023628492.1 | XP_023484260.1 | 1476 | 70 | |||
| XM_023628493.1 | XP_023484261.1 | 1476 | 70 | |||
| XM_023628494.1 | XP_023484262.1 | 1476 | 70 | |||
| XM_023628495.1 | XP_023484263.1 | 1476 | 70 | |||
| XM_023628496.1 | XP_023484264.1 | 1476 | 70 | |||
| XM_023628497.1 | XP_023484265.1 | 1476 | 70 | |||
Set Membership: |
|