Search
Search

UNC13B| Gene Symbol: UNC13B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023629593.1 | XP_023485361.1 | 2522 | 61 | ||
| XM_023629594.1 | XP_023485362.1 | 2523 | 61 | |||
| XM_023629595.1 | XP_023485363.1 | 2515 | 61 | |||
| XM_023629596.1 | XP_023485364.1 | 2521 | 61 | |||
| XM_023629597.1 | XP_023485365.1 | 1453 | 61 | |||
| XM_023629598.1 | XP_023485366.1 | 1450 | 61 | |||
| XM_023629599.1 | XP_023485367.1 | 1447 | 61 | |||
| XM_023629600.1 | XP_023485368.1 | 1466 | 61 | |||
| XM_023629602.1 | XP_023485370.1 | 1705 | 61 | |||
| XM_023629603.1 | XP_023485371.1 | 1417 | 61 | |||
| XM_023629604.1 | XP_023485372.1 | 1417 | 61 | |||
| XM_023629605.1 | XP_023485373.1 | 1668 | 61 | |||
| XM_023629606.1 | XP_023485374.1 | 1372 | 61 | |||
| XM_023629607.1 | XP_023485375.1 | 1408 | 61 | |||
| XM_023629608.1 | XP_023485376.1 | 1372 | 61 | |||
| XM_023629609.1 | XP_023485377.1 | 1372 | 61 | |||
| XM_023629610.1 | XP_023485378.1 | 1426 | 61 | |||
| XM_023629611.1 | XP_023485379.1 | 1410 | 61 | |||
| XM_023629613.1 | XP_023485381.1 | 1285 | 61 | |||
| XM_023629614.1 | XP_023485382.1 | 2530 | 61 | |||
| XM_023629615.1 | XP_023485383.1 | 901 | 61 | |||
| XM_023629616.1 | XP_023485384.1 | 627 | 61 | |||
Set Membership: |
|