Search
Search
| Gene Symbol: TMPO | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014736760.2 | XP_014592246.1 | 1575 | 110 | ||
| XM_023631504.1 | XP_023487272.1 | 1970 | 110 | |||
| XM_023631505.1 | XP_023487273.1 | 1572 | 110 | |||
| XM_023631506.1 | XP_023487274.1 | 1565 | 110 | |||
| XM_023631507.1 | XP_023487275.1 | 1568 | 110 | |||
Set Membership: |
|