Search
Search

BPIFC| Gene Symbol: BPIFC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023631613.1 | XP_023487381.1 | 1589 | 111 | ||
| XM_023631614.1 | XP_023487382.1 | 2009 | 111 | |||
| XM_023631615.1 | XP_023487383.1 | 1218 | 111 | |||
| XM_023631616.1 | XP_023487384.1 | 1139 | 111 | |||
| XM_023631617.1 | XP_023487385.1 | 1801 | 111 | |||
Set Membership: |
|