Search
Search

TBC1D22A| Gene Symbol: TBC1D22A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005606790.3 | XP_005606847.1 | 5103 | 96 | ||
| XM_023631091.1 | XP_023486859.1 | 1404 | 96 | |||
| XM_023631092.1 | XP_023486860.1 | 1404 | 96 | |||
| XM_023631093.1 | XP_023486861.1 | 5042 | 96 | |||
| XM_023631094.1 | XP_023486862.1 | 1270 | 96 | |||
| XM_023631095.1 | XP_023486863.1 | 1404 | 96 | |||
| XM_023631096.1 | XP_023486864.1 | 1119 | 96 | |||
| XM_023631097.1 | XP_023486865.1 | 1404 | 96 | |||
Set Membership: |
|