Search
Search

PPP6R2| Gene Symbol: PPP6R2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023631072.1 | XP_023486840.1 | 1410 | 58 | ||
| XM_023631073.1 | XP_023486841.1 | 1765 | 58 | |||
| XM_023631074.1 | XP_023486842.1 | 1737 | 58 | |||
| XM_023631075.1 | XP_023486843.1 | 1379 | 58 | |||
| XM_023631076.1 | XP_023486844.1 | 1410 | 58 | |||
| XM_023631077.1 | XP_023486845.1 | 1634 | 58 | |||
| XM_023631078.1 | XP_023486846.1 | 1371 | 58 | |||
| XM_023631079.1 | XP_023486847.1 | 1640 | 58 | |||
| XM_023631080.1 | XP_023486848.1 | 1260 | 58 | |||
| XM_023631081.1 | XP_023486849.1 | 1236 | 58 | |||
| XM_023631082.1 | XP_023486850.1 | 1242 | 58 | |||
| XM_023631083.1 | XP_023486851.1 | 1021 | 58 | |||
| XM_023631084.1 | XP_023486852.1 | 1259 | 58 | |||
| XM_023631085.1 | XP_023486853.1 | 1261 | 58 | |||
Set Membership: |
|