Search
Search

SYCE1L| Gene Symbol: SYCE1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003364604.4 | XP_003364652.2 | 134 | 70 | ||
| XM_014738403.2 | XP_014593889.1 | 134 | 70 | |||
| XM_023637356.1 | XP_023493124.1 | 134 | 70 | |||
| XM_023637357.1 | XP_023493125.1 | 134 | 70 | |||
| XM_023637358.1 | XP_023493126.1 | 134 | 70 | |||
| XM_023637359.1 | XP_023493127.1 | 134 | 70 | |||
Set Membership: |
|