Search
Search

NELFA| Gene Symbol: NELFA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005615030.3 | XP_005615087.2 | 1588 | 60 | ||
| XM_023638513.1 | XP_023494281.1 | 892 | 60 | |||
| XM_023638514.1 | XP_023494282.1 | 1681 | 60 | |||
| XM_023638515.1 | XP_023494283.1 | 733 | 60 | |||
Set Membership: |
|