Search
Search
| Gene Symbol: RGS7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023632432.1 | XP_023488200.1 | 1585 | 71 | ||
| XM_023632433.1 | XP_023488201.1 | 1488 | 71 | |||
| XM_023632434.1 | XP_023488202.1 | 1584 | 71 | |||
| XM_023632435.1 | XP_023488203.1 | 1535 | 71 | |||
| XM_023632436.1 | XP_023488204.1 | 1275 | 71 | |||
| XM_023632437.1 | XP_023488205.1 | 1161 | 71 | |||
| XM_023632438.1 | XP_023488206.1 | 7955 | 71 | |||
| XM_023632439.1 | XP_023488207.1 | 1109 | 71 | |||
| XM_023632440.1 | XP_023488208.1 | 1288 | 71 | |||
| XM_023632441.1 | XP_023488209.1 | 1122 | 71 | |||
| XM_023632442.1 | XP_023488210.1 | 7967 | 71 | |||
Set Membership: |
|