Search
Search

PDE10A| Gene Symbol: PDE10A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023633143.1 | XP_023488911.1 | 949 | 95 | ||
| XM_023633144.1 | XP_023488912.1 | 976 | 95 | |||
| XM_023633145.1 | XP_023488913.1 | 1281 | 95 | |||
| XM_023633146.1 | XP_023488914.1 | 2835 | 95 | |||
| XM_023633147.1 | XP_023488915.1 | 826 | 95 | |||
| XM_023633148.1 | XP_023488916.1 | 798 | 95 | |||
Set Membership: |
|