Search
Search

BCAP29| Gene Symbol: BCAP29 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023638893.1 | XP_023494661.1 | 359 | 102 | ||
| XM_023638894.1 | XP_023494662.1 | 367 | 102 | |||
| XM_023638895.1 | XP_023494663.1 | 358 | 102 | |||
| XM_023638896.1 | XP_023494664.1 | 365 | 102 | |||
Set Membership: |
|