Search
Search

SERGEF| Gene Symbol: SERGEF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023646139.1 | XP_023501907.1 | 238 | 102 | ||
| XM_023646140.1 | XP_023501908.1 | 238 | 102 | |||
| XM_023646141.1 | XP_023501909.1 | 238 | 102 | |||
| XM_023646142.1 | XP_023501910.1 | 238 | 102 | |||
| XM_023646143.1 | XP_023501911.1 | 238 | 102 | |||
| XM_023646144.1 | XP_023501912.1 | 238 | 102 | |||
| XM_023646145.1 | XP_023501913.1 | 238 | 102 | |||
| XM_023646146.1 | XP_023501914.1 | 238 | 102 | |||
| XM_023646147.1 | XP_023501915.1 | 238 | 102 | |||
| XM_023646148.1 | XP_023501916.1 | 238 | 102 | |||
| XM_023646149.1 | XP_023501917.1 | 238 | 102 | |||
| XM_023646150.1 | XP_023501918.1 | 238 | 102 | |||
Set Membership: |
|