Search
Search

ASCC2| Gene Symbol: ASCC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003365458.4 | XP_003365506.2 | 2247 | 107 | ||
| XM_005612452.3 | XP_005612509.2 | 2088 | 107 | |||
| XM_023646879.1 | XP_023502647.1 | 3221 | 107 | |||
| XM_023646880.1 | XP_023502648.1 | 2178 | 107 | |||
Set Membership: |
|