Search
Search

ENOSF1| Gene Symbol: ENOSF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023647536.1 | XP_023503304.1 | 805 | 80 | ||
| XM_023647537.1 | XP_023503305.1 | 718 | 80 | |||
| XM_023647539.1 | XP_023503307.1 | 910 | 80 | |||
| XM_023647540.1 | XP_023503308.1 | 920 | 80 | |||
| XM_023647541.1 | XP_023503309.1 | 837 | 80 | |||
| XM_023647542.1 | XP_023503310.1 | 466 | 80 | |||
Set Membership: |
|