Search
Search

STARD8| Gene Symbol: STARD8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005614236.3 | XP_005614293.1 | 2404 | 64 | ||
| XM_005614239.3 | XP_005614296.1 | 2320 | 64 | |||
| XM_023634498.1 | XP_023490266.1 | 2437 | 64 | |||
| XM_023634499.1 | XP_023490267.1 | 2081 | 64 | |||
Set Membership: |
|