Search
Search
| Gene Symbol: ANK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001489629.6 | XP_001489679.3 | 632 | 71 | ||
| XM_003364255.4 | XP_003364303.1 | 625 | 71 | |||
| XM_005606280.3 | XP_005606337.1 | 6003 | 71 | |||
| XM_014736524.2 | XP_014592010.1 | 6005 | 71 | |||
| XM_014736525.2 | XP_014592011.1 | 5982 | 71 | |||
| XM_014736526.2 | XP_014592012.1 | 6013 | 71 | |||
| XM_014736528.2 | XP_014592014.1 | 5972 | 71 | |||
| XM_014736530.2 | XP_014592016.1 | 5989 | 71 | |||
| XM_014736531.2 | XP_014592017.1 | 5979 | 71 | |||
| XM_014736532.2 | XP_014592018.1 | 5907 | 71 | |||
| XM_014736534.2 | XP_014592020.1 | 5966 | 71 | |||
| XM_014736535.2 | XP_014592021.1 | 5518 | 71 | |||
| XM_023630683.1 | XP_023486451.1 | 5502 | 71 | |||
| XM_023630684.1 | XP_023486452.1 | 5492 | 71 | |||
| GenBank mRNA | AB278553.1 | - | 2 - 3 | 144 | 71 | |
Set Membership: |
|