Search
Search

SLC9C2| Gene Symbol: SLC9C2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014739432.2 | XP_014594918.2 | 3763 | 86 | ||
| XM_023640564.1 | XP_023496332.1 | 3821 | 86 | |||
| XM_023640565.1 | XP_023496333.1 | 3709 | 86 | |||
| XM_023640566.1 | XP_023496334.1 | 3818 | 86 | |||
| XM_023640567.1 | XP_023496335.1 | 3657 | 86 | |||
| XM_023640568.1 | XP_023496336.1 | 3784 | 86 | |||
Set Membership: |
|