Search
Search

ENTPD1| Gene Symbol: ENTPD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001500628.6 | XP_001500678.5 | 754 | 81 | ||
| XM_005602354.3 | XP_005602411.2 | 956 | 81 | |||
| XM_014733278.2 | XP_014588764.2 | 757 | 81 | |||
| XM_014733279.2 | XP_014588765.2 | 660 | 81 | |||
| XM_023641946.1 | XP_023497714.1 | 1227 | 81 | |||
| XM_023641951.1 | XP_023497719.1 | 1124 | 81 | |||
| XM_023641958.1 | XP_023497726.1 | 883 | 81 | |||
| XM_023641968.1 | XP_023497736.1 | 563 | 81 | |||
Set Membership: |
|